<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="https://tools.archi/wl/?id=heagzBWOvkS1GDClkq4xcpQH508ctiAl" rel="self" type="application/rss+xml" />
		<title>Canopies</title>
		<description>Canopies</description>
		<link>https://tools.archi/wl/?id=heagzBWOvkS1GDClkq4xcpQH508ctiAl</link>
		<item>
			<guid isPermaLink="false">8cad6d6d59dc312b1721e91566e8d97f:861</guid>
			<title>C100-Supported-Roofs.pdf</title>
			<link>https://tools.archi/wl/?id=heagzBWOvkS1GDClkq4xcpQH508ctiAl&amp;path=C100-Supported-Roofs.pdf&amp;mode=rss&amp;download=1&amp;inline=1</link>
			<pubDate>Thu, 26 Mar 2026 13:24:56 -0500</pubDate>
			<description>183 KB</description>
		</item>
		<item>
			<guid isPermaLink="false">8cad6d6d59dc312b1721e91566e8d97f:855</guid>
			<title>CKalcurve-90-Deg-Roofs.pdf</title>
			<link>https://tools.archi/wl/?id=heagzBWOvkS1GDClkq4xcpQH508ctiAl&amp;path=CKalcurve-90-Deg-Roofs.pdf&amp;mode=rss&amp;download=1&amp;inline=1</link>
			<pubDate>Thu, 26 Mar 2026 13:24:56 -0500</pubDate>
			<description>156 KB</description>
		</item>
		<item>
			<guid isPermaLink="false">8cad6d6d59dc312b1721e91566e8d97f:857</guid>
			<title>CSupported-Roofs.pdf</title>
			<link>https://tools.archi/wl/?id=heagzBWOvkS1GDClkq4xcpQH508ctiAl&amp;path=CSupported-Roofs.pdf&amp;mode=rss&amp;download=1&amp;inline=1</link>
			<pubDate>Thu, 26 Mar 2026 13:24:56 -0500</pubDate>
			<description>179 KB</description>
		</item>
		<item>
			<guid isPermaLink="false">8cad6d6d59dc312b1721e91566e8d97f:856</guid>
			<title>StdWall.pdf</title>
			<link>https://tools.archi/wl/?id=heagzBWOvkS1GDClkq4xcpQH508ctiAl&amp;path=StdWall.pdf&amp;mode=rss&amp;download=1&amp;inline=1</link>
			<pubDate>Thu, 26 Mar 2026 13:24:56 -0500</pubDate>
			<description>39 KB</description>
		</item>
		<item>
			<guid isPermaLink="false">8cad6d6d59dc312b1721e91566e8d97f:859</guid>
			<title>WKalcurve-180-Deg-Roofs.pdf</title>
			<link>https://tools.archi/wl/?id=heagzBWOvkS1GDClkq4xcpQH508ctiAl&amp;path=WKalcurve-180-Deg-Roofs.pdf&amp;mode=rss&amp;download=1&amp;inline=1</link>
			<pubDate>Thu, 26 Mar 2026 13:24:56 -0500</pubDate>
			<description>167 KB</description>
		</item>

	</channel>
</rss>